Begin your Trading and Investment Journey with our best pricing.
Free Demat Account
Free Equity Delivery
| Intraday | Delivery | Futures | Options | |
|---|---|---|---|---|
| Brokerage | Rs 20 per executed order | Rs 0 | Rs 20 per executed order | Rs 20 per executed order |
| Other Charges | |
|---|---|
| AMC | 20+GST per month (from 2nd Year) |
| Equity(MTF) | Rs 20 per executed order |
| DP Transaction | Rs 15 + GST per script |
| OFF Market transactions to other brokers | Rs 25 or 0.03% of the transfer value (whichever is higher) |
| Pledge/Unpledge | Rs 20 + GST per script |
| Auto square off | Rs 20/ order + GST per intraday order that automatically squared off by our team before market closure |
| P&L/CMR Physical copy | Rs 50/- per request + GST (Will be debited in the Ledger) |
| CNT | Rs 50/- + GST |
| Payment Gateway | Rs 7/- including GST |
| Interest | 0.0493% per day on outstanding MTF & non-MTF Debits & maintenance of 50:50 margin |
| CUSPA | 0.0493% per day on outstanding MTF & non-MTF Debits & maintenance of 50:50 margin |
| CHEQUE BOUNCE | Rs 300/-(will be debited in the Ledger) |
| PHYSICAL REPORTS | Rs 50/- + GST (Will be Debited in the Ledger) |
| DEMAT | Rs 50/- + GST |
| GST | 18% ( on brokerage+transaction charges) |
| MTF | 0.0493% per day on outstanding MTF & non-MTF Debits & maintenance of 50:50 margin |
| Margin shortfall penalty | As per the Exchange |
| Buyback/Takeover/delisting /OFS | Rs 20 plus GST will be charged |
| Currency Futures | Currency Options | |
|---|---|---|
| Brokerage | Rs 20 per executed order | Rs 20 per executed order |
| DP Charges | |
|---|---|
| AMC | ₹20+GST per month (from 2nd Year) |
| DP Transaction | ₹15 + GST per scrip |
| OFF Market transactions to other brokers | ₹25 or 0.03% of the transfer value (whichever is higher) |
| Pledge/Unpledge | Rs 20 + GST per script |
| Buyback/Takeover/delisting /OFS | ₹20 plus GST will be charged |
| Dematerialization | Rs50/- + GST |
| GST | 18% ( on brokerage+transaction charges) |
| Trading Charges | |
|---|---|
| CNT | Rs50/- + GST |
| P&L/CMR Physical copy | Rs50/- per request + GST (Will be debited in the Ledger) |
| Payment Gateway | Rs7/- including GST |
| Interest | 0.0493% per day on outstanding MTF & non-MTF Debits & maintenance of 50:50 margin |
| CUSPA | 0.0493% per day on outstanding MTF & non-MTF Debits & maintenance of 50:50 margin |
| CHEQUE BOUNCE | Rs300/-(will be debited in the Ledger) |
| PHYSICAL REPORTS | Rs50/- + GST (Will be Debited in the Ledger) |
| GST | 18% ( on brokerage+transaction charges) |
| MTF | 0.0493% per day on outstanding MTF & non-MTF Debits & maintenance of 50:50 margin |
| Margin shortfall penalty | As per the Exchange |
| Equity(MTF) | ₹20 per executed order |
| AMC | 20+GST per month (from 2nd Year) |
| Equity(MTF) | Rs 20 per executed order |
| DP Transaction | Rs 15 + GST per scrip |
| OFF Market transactions to other brokers | Rs 25 or 0.03% of the transfer value (whichever is higher) |
| Pledge/Unpledge | Rs 20 + GST per script |
| Auto square off | Rs 20/ order + GST per intraday order that automatically squared off by our team before market closure |
| P&L/CMR Physical copy | Rs 50/- per request + GST (Will be debited in the Ledger) |
| CNT | Rs 50/- + GST |
| Payment Gateway | Rs 7/- including GST |
| Interest | 0.0493% per day on outstanding MTF & non-MTF Debits & maintenance of 50:50 margin |
| CUSPA | 0.0493% per day on outstanding MTF & non-MTF Debits & maintenance of 50:50 margin |
| CHEQUE BOUNCE | Rs 300/-(will be debited in the Ledger) |
| PHYSICAL REPORTS | Rs 50/- + GST (Will be Debited in the Ledger) |
| DEMAT | Rs 50/- + GST |
| GST | 18% ( on brokerage+transaction charges) |
| MTF | 0.0493% per day on outstanding MTF & non-MTF Debits & maintenance of 50:50 margin |
| Margin shortfall penalty | As per the Exchange |
| Buyback/Takeover/delisting /OFS | Rs 20 plus GST will be charged |
Discover answers to some commonly asked questions